<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Return On Equity?</title>
	<atom:link href="http://www.online-investing-secrets.com/stocks/value-stocks-investing/what-is-return-on-equity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.online-investing-secrets.com/stocks/value-stocks-investing/what-is-return-on-equity/</link>
	<description>7 Figure Trading Secrets for Online Investors</description>
	<lastBuildDate>Thu, 29 Jul 2010 00:32:54 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Picking Good Value Stocks</title>
		<link>http://www.online-investing-secrets.com/stocks/value-stocks-investing/what-is-return-on-equity/comment-page-1/#comment-51</link>
		<dc:creator>Picking Good Value Stocks</dc:creator>
		<pubDate>Tue, 11 Aug 2009 01:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-investing-secrets.com/?p=41#comment-51</guid>
		<description>[...] Return on Equity &#160; is one of the most powerful value stock measures available – it compares a company’s profit to the total shareholder equity as represented on the company’s balance sheet.  This ratio shows how efficiently the company’s management is using the shareholders equity.  Always look for companies with above industry average return on equity &#160;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Return on Equity &nbsp; is one of the most powerful value stock measures available – it compares a company’s profit to the total shareholder equity as represented on the company’s balance sheet.  This ratio shows how efficiently the company’s management is using the shareholders equity.  Always look for companies with above industry average return on equity &nbsp;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ROIC (Return On Invested Capital)</title>
		<link>http://www.online-investing-secrets.com/stocks/value-stocks-investing/what-is-return-on-equity/comment-page-1/#comment-4</link>
		<dc:creator>ROIC (Return On Invested Capital)</dc:creator>
		<pubDate>Sun, 24 May 2009 03:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-investing-secrets.com/?p=41#comment-4</guid>
		<description>[...] favorite stock value indicator among value investors.  Click here if you want to learn more about what is Return On Equity &#160;.  The downside of ROE is that it does not take into account certain balance sheet [...]</description>
		<content:encoded><![CDATA[<p>[...] favorite stock value indicator among value investors.  Click here if you want to learn more about what is Return On Equity &nbsp;.  The downside of ROE is that it does not take into account certain balance sheet [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
