<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Equity Growth Rate</title>
	<atom:link href="http://www.online-investing-secrets.com/stocks/value-stocks-investing/equity-growth-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.online-investing-secrets.com/stocks/value-stocks-investing/equity-growth-rate/</link>
	<description>7 Figure Trading Secrets for Online Investors</description>
	<lastBuildDate>Mon, 30 Aug 2010 23:01:11 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Picking Good Value Stocks</title>
		<link>http://www.online-investing-secrets.com/stocks/value-stocks-investing/equity-growth-rate/comment-page-1/#comment-68</link>
		<dc:creator>Picking Good Value Stocks</dc:creator>
		<pubDate>Fri, 06 Nov 2009 04:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-investing-secrets.com/?p=75#comment-68</guid>
		<description>[...] book value equation before calculating book value (also known as Tangible Book Value &#160;). Use equity growth rate &#160; calculated with BVPS to find good stocks to invest [...]</description>
		<content:encoded><![CDATA[<p>[...] book value equation before calculating book value (also known as Tangible Book Value &nbsp;). Use equity growth rate &nbsp; calculated with BVPS to find good stocks to invest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JaneRadriges</title>
		<link>http://www.online-investing-secrets.com/stocks/value-stocks-investing/equity-growth-rate/comment-page-1/#comment-12</link>
		<dc:creator>JaneRadriges</dc:creator>
		<pubDate>Sat, 13 Jun 2009 21:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-investing-secrets.com/?p=75#comment-12</guid>
		<description>The best information i have found exactly here. Keep going Thank you</description>
		<content:encoded><![CDATA[<p>The best information i have found exactly here. Keep going Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Brown</title>
		<link>http://www.online-investing-secrets.com/stocks/value-stocks-investing/equity-growth-rate/comment-page-1/#comment-10</link>
		<dc:creator>Kelly Brown</dc:creator>
		<pubDate>Fri, 12 Jun 2009 19:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-investing-secrets.com/?p=75#comment-10</guid>
		<description>Hi, very nice post. I have been wonder&#039;n bout this issue,so thanks for posting</description>
		<content:encoded><![CDATA[<p>Hi, very nice post. I have been wonder&#8217;n bout this issue,so thanks for posting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ROIC (Return On Invested Capital)</title>
		<link>http://www.online-investing-secrets.com/stocks/value-stocks-investing/equity-growth-rate/comment-page-1/#comment-7</link>
		<dc:creator>ROIC (Return On Invested Capital)</dc:creator>
		<pubDate>Thu, 04 Jun 2009 03:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-investing-secrets.com/?p=75#comment-7</guid>
		<description>[...] company produces for every dollar invested, and is a primary tool for value investing, along with equity growth rate [...]</description>
		<content:encoded><![CDATA[<p>[...] company produces for every dollar invested, and is a primary tool for value investing, along with equity growth rate [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
