List of Monthly Dividend Stocks

A list of monthly dividend stocks is sometimes hard to find, so I’ve compiled a list of stocks with monthly dividends here.  Monthly dividend stocks can be useful for people who are trying to smooth out the dividend income from there investments over all of the months in a quarter.  This helps counter the affect of having a lot of dividend paying stocks that pay quarterly dividends in one particular month of a quarter, leaving the rest of the months in the quarter without much dividend income.  Here is the list of monthly dividend stocks that I’ve found so far, if you know of others, please email me, so I can add them to the list for everybody to see.

Name Symbol Last Trade Div/Shr Yield Ex-Div Dividend Date
AllianceBernstein National Muni AFB 13.91 0.93 6.70% 4/7/2010 4/22/2010
Alpine Global Dynamic Dividend AGD 11.80 1.32 11.40% 2/18/2010 4/29/2010
Alliance California Municipal I AKP 13.21 0.91 6.90% 4/7/2010 4/22/2010
Blackrock APEX Municipal Fund, APX 8.94 0.53 6.00% 4/13/2010 5/2/2010
Blackrock Senior High Income Fu ARK 4.05 0.30 7.50% 4/13/2010 4/29/2010
Advent Claymore Convertible Sec AVK 17.50 1.13 6.50% 4/13/2010 4/29/2010
Alliance New York Municipal Inc AYN 13.72 0.85 6.20% 4/7/2010 4/22/2010
Blackrock Municipal Bond Trust BBK 14.66 1.02 7.00% 4/13/2010 5/2/2010
BlackRock Municipal Income Trus BFK 13.43 0.94 7.00% 4/13/2010 5/2/2010
Blackrock Florida Municipal 2020 BFO 13.90 0.67 4.80% 4/13/2010 5/2/2010
BlackRock New York Municipal In BFY 14.50 0.96 6.60% 4/13/2010 5/2/2010
BlackRock California Municipal BFZ 13.24 0.91 6.90% 4/13/2010 5/2/2010
BlackRock Floating Rate Income BGT 14.71 0.81 5.50% 4/13/2010 4/29/2010
BlackRock Virginia Municipal Bo BHV 18.60 0.96 5.20% 4/13/2010 5/2/2010
Blackrock California Municipal BJZ 15.21 0.86 5.60% 4/13/2010 5/2/2010
Blackrock Municipal 2020 Term T BKK 14.88 0.75 5.00% 4/13/2010 5/2/2010
BlackRock Investment Quality Mu BKN 13.82 1.01 7.30% 4/13/2010 5/2/2010
BlackRock Income Trust Inc. (Th BKT 6.47 0.29 4.50% 4/13/2010 4/29/2010
BlackRock Municipal Income Trus BLE 13.77 0.97 7.10% 4/13/2010 5/2/2010
Blackrock New York Municipal 20 BLH 16.59 0.98 5.90% 4/13/2010 5/2/2010
Blackrock New Jersey Municipal BLJ 15.40 0.94 6.20% 4/13/2010 5/2/2010
Blackrock Limited Duration Inco BLW 16.52 0.90 5.50% 4/13/2010 4/29/2010
BlackRock Insured Municipal Ter BMT 10.04 0.18 1.80% 4/13/2010 5/2/2010
BlackRock Income Opportunity Tr BNA 9.38 0.61 6.50% 4/13/2010 4/29/2010
BlackRock New Jersey Municipal BNJ 15.02 0.93 6.10% 4/13/2010 5/2/2010
BlackRock New York Municipal In BNY 14.99 0.99 6.60% 4/13/2010 5/2/2010
Blackrock Municipal 2018 Term T BPK 15.67 0.94 6.00% 4/13/2010 5/2/2010
BlackRock Pennsylvania Strategi BPS 13.49 0.84 6.20% 4/13/2010 5/2/2010
Blackrock New York Municipal Bo BQH 14.97 0.97 6.30% 4/13/2010 5/2/2010
BlackRock Strategic Municipal T BSD 12.71 0.87 6.90% 4/13/2010 5/2/2010
Blackrock New York Insured Muni BSE 13.95 0.85 6.10% 4/13/2010 5/2/2010
BlackRock Long-Term Municipal A BTA 10.80 0.71 6.60% 4/13/2010 5/2/2010
Baytex Energy Trust Trust Unit BTE 33.87 2.12 6.40% 3/29/2010 5/16/2010
Blackrock Insured Municipal Inc BYM 14.00 0.86 6.20% 4/13/2010 5/2/2010
BlackRock Maryland Municipal Bo BZM 15.40 0.84 5.50% 4/13/2010 5/2/2010
Eaton Vance California Municipa CEV 12.53 0.89 7.10% 4/8/2010 4/18/2010
Calamos Convertible Opportuniti CHI 12.91 0.73 5.70% 4/9/2010 4/15/2010
Calamos Convertible and High In CHY 12.76 1.02 8.10% 4/9/2010 4/15/2010
MFS Intermarket Income Trust I CMK 8.13 0.49 6.10% 4/12/2010 4/29/2010
Cross Timbers Royalty Trust Com CRT 35.45 3.07 9.00% 3/29/2010 4/14/2010
American Strategic Income Portf CSP 9.17 1.18 12.90% 4/1/2010 4/20/2010
Dreyfus Municipal Income, Inc. DMF 9.00 0.57 6.30% 4/13/2010 4/29/2010
Dreyfus Strategic Municipal Bon DSM 8.10 0.54 6.80% 4/13/2010 4/29/2010
DTF Tax-Free Income, Inc. Commo DTF 14.83 0.72 4.90% 4/13/2010 4/29/2010
Blackrock Diversified Income St DVF 11.95 0.82 7.00% 4/13/2010 4/29/2010
Evergreen International Balance EBI 14.27 0.78 5.50% 4/13/2010 5/2/2010
Eaton Vance Senior Floating-Rat EFR 16.19 1.03 6.50% 2/17/2010 4/29/2010
Eaton Vance Floating Rate Incom EFT 16.05 1.03 6.50% 2/17/2010 4/29/2010
Blackrock Enhanced Government F EGF 16.41 0.96 5.80% 4/13/2010 4/29/2010
Western Asset Global High Incom EHI 11.73 1.01 8.70% 3/17/2010 4/29/2010
Eaton Vance Insured California EIA 11.99 0.86 7.10% 2/17/2010 4/29/2010
Eaton Vance Insured Municipal B EIM 13.18 0.92 7.10% 2/17/2010 4/29/2010
Eaton Vance Insured Ohio Munici EIO 12.98 0.77 6.00% 2/17/2010 4/29/2010
Eaton Vance Insured Pennsylvani EIP 14.04 0.84 6.10% 2/17/2010 4/29/2010
Eaton Vance Insured Municipal B EIV 13.88 0.95 6.80% 2/17/2010 4/29/2010
Eaton Vance Michigan Municipal EMI 12.66 0.86 6.90% 4/8/2010 4/18/2010
Eaton Vance Insured New Jersey EMJ 15.42 0.92 6.00% 2/17/2010 4/29/2010
Eaton Vance Insured New York Mu ENX 13.40 0.83 6.20% 2/17/2010 4/29/2010
Eaton Vance Enhance Equity Inco EOI 14.39 0.09 0.60% 3/22/2010 4/29/2010
Eaton Vance Enhance Equity Inco EOS 13.94 0.05 0.40% 3/22/2010 4/29/2010
Enerplus Resources Fund Common ERF 24.14 2.16 9.20% 4/7/2010 4/19/2010
Eaton Vance Tax-Advantaged Glob ETG 14.66 1.23 8.50% 2/17/2010 4/29/2010
Eaton Vance Tax-Advantage Globa ETO 20.67 1.40 6.80% 2/17/2010 4/29/2010
Eaton Vance Senior Income Trust EVF 7.05 0.38 5.50% 4/8/2010 4/18/2010
Eaton Vance New Jersey Municipa EVJ 14.42 0.95 6.50% 4/8/2010 4/18/2010
Eaton Vance Insured California EVM 12.19 0.85 7.00% 2/17/2010 4/29/2010
Eaton Vance Municipal Income Tr EVN 12.82 0.95 7.50% 4/8/2010 4/18/2010
Eaton Vance Ohio Municipal Inco EVO 13.72 0.89 6.60% 4/8/2010 4/18/2010
Eaton Vance Pennsylvania Munici EVP 13.60 0.87 6.40% 4/8/2010 4/18/2010
Eaton Vance Tax Advantaged Divi EVT 16.67 1.29 7.80% 2/17/2010 4/29/2010
Eaton Vance New York Municipal EVY 13.74 0.91 6.60% 4/8/2010 4/18/2010
Energy , Inc. Common Stock EGAS 10.85 0.54 5.20% 4/13/2010 4/29/2010
Aberdeen Asia-Pacific Income Fu FAX 6.79 0.42 6.30% 2/24/2010 4/15/2010
First Trust/Four Corners Senior FCM 13.03 0.32 2.50% 4/1/2010 4/14/2010
Aberdeen Global Income Fund, In FCO 12.00 0.76 6.40% 2/24/2010 4/15/2010
Federated Premier Municipal Inc FMN 15.31 1.04 6.90% 3/19/2010 5/2/2010
Federated Premier Intermediate FPT 13.47 0.84 6.30% 3/19/2010 5/2/2010
Blackrock Floating Rate Income FRA 16.27 0.98 6.10% 4/13/2010 4/29/2010
Blackrock Floating Rate Income FRB 14.80 0.90 6.10% 4/13/2010 4/29/2010
Franklin Templeton Limited Dura FTF 13.64 0.91 6.70% 2/24/2010 4/14/2010
Western Asset Global Partners I GDF 13.04 1.14 8.90% 3/17/2010 4/29/2010
Gabelli Dividend & Income Trust GDV 14.23 0.72 5.10% 4/14/2010 5/23/2010
The Gabelli Global Goldn Natura GGN 17.91 0.14 0.80% 3/15/2010 5/23/2010
Templeton Global Income Fund, I GIM 10.38 0.50 4.90% 3/15/2010 4/29/2010
Hugoton Royalty Trust Common St HGT 18.04 1.70 9.80% 3/29/2010 4/14/2010
Western Asset High Income Oppor HIO 6.50 0.63 9.80% 3/17/2010 4/29/2010
Western Asset High Income Fund HIX 10.05 1.14 11.30% 3/17/2010 4/29/2010
New America High Income Fund, I HYB 9.65 0.78 8.10% 3/15/2010 4/29/2010
MS Insured California Municipal ICS 12.98 0.57 4.40% 3/17/2010 4/29/2010
ING Global Equity Dividend and IGD 12.88 0.43 3.40% 4/1/2010 5/16/2010
ING Clarion Global Real Estate IGR 7.67 0.54 7.30% 3/18/2010 4/29/2010
MS California Insured Municipal IIC 12.95 0.75 5.80% 3/17/2010 4/29/2010
MS Insured Municipal Income Tru IIM 14.15 0.87 6.20% 3/17/2010 4/29/2010
MS Insured Municipal Securities IMS 13.55 0.57 4.20% 3/17/2010 4/29/2010
MS Insured Municipal Trust Comm IMT 13.80 0.87 6.40% 3/17/2010 4/29/2010
MS California Municipal Securit IQC 12.01 0.78 6.50% 3/17/2010 4/29/2010
MS Quality Municipal Income Tru IQI 12.69 0.86 6.80% 3/17/2010 4/29/2010
MS New York Quality Municipal S IQN 13.93 0.72 5.20% 3/17/2010 4/29/2010
MS Quality Municipal Investment IQT 13.20 0.86 6.50% 3/17/2010 4/29/2010
Inland Real Estate Corporation IRC 9.33 0.57 6.10% 3/29/2010 4/18/2010
Nuveen Floating Rate Income Fun JFR 12.18 0.61 5.00% 4/13/2010 5/2/2010
Nuveen Quality Preferred Income JHP 7.67 0.61 8.00% 4/13/2010 5/2/2010
Nuveen Quality Preferred Income JPS 7.81 0.65 8.30% 4/13/2010 5/2/2010
Nuveen Floating Rate Income Opp JRO 12.58 0.74 5.80% 4/13/2010 5/2/2010
Nuveen Quality Preferred Income JTP 7.16 0.58 8.10% 4/13/2010 5/2/2010
DWS High Income Trust New Commo KHI 9.35 0.81 8.60% 4/15/2010 4/29/2010
DSW Strategic Municiple Income KSM 13.66 0.92 6.90% 4/15/2010 4/29/2010
DSW Municiple Income Trust Comm KTF 12.07 0.84 7.00% 4/15/2010 4/29/2010
Dreyfus Strategic Municipals, I LEO 8.49 0.59 6.90% 4/13/2010 4/29/2010
Eaton Vance Insured Massachuset MAB 14.50 0.84 5.80% 2/17/2010 4/29/2010
Pioneer Municipal High Income A MAV 13.54 1.02 7.60% 4/13/2010 4/29/2010
MFS Charter Income Trust Common MCR 9.44 0.71 7.60% 4/12/2010 4/29/2010
MFS Municipal Income Trust Comm MFM 6.84 0.50 7.20% 4/12/2010 4/29/2010
MFS Government Markets Income T MGF 7.39 0.52 7.10% 4/12/2010 4/29/2010
Western Asset Municipal High In MHF 7.52 0.44 5.70% 3/17/2010 4/29/2010
Pioneer Municipal High Income T MHI 14.40 1.02 7.10% 4/13/2010 4/29/2010
MFS Intermediate Income Trust C MIN 6.57 0.58 8.90% 4/12/2010 4/29/2010
Eaton Vance Insure Michigan Mun MIW 14.34 0.88 6.20% 2/17/2010 4/29/2010
MFS Multimarket Income Trust Co MMT 6.74 0.54 8.00% 4/12/2010 4/29/2010
Eaton Vance Massachusetts Munic MMV 14.10 0.91 6.50% 4/8/2010 4/18/2010
Blackrock Muni New York Interme MNE 12.76 0.67 5.30% 4/13/2010 5/2/2010
Western Asset Municipal Partner MNP 13.81 0.81 5.90% 3/17/2010 4/29/2010
American Income Fund, Inc. Comm MRF 8.19 0.75 9.20% 4/1/2010 4/20/2010
Blackrock Muni Intermediate Dur MUI 14.14 0.79 5.60% 4/13/2010 5/2/2010
Minnesota Municipal Income Port MXA 14.80 0.90 6.00% 4/1/2010 4/20/2010
First American Minnesota Munici MXN 14.60 0.87 6.00% 4/1/2010 4/20/2010
MBIA Capital/Claymore Total Ret MZF 13.69 0.99 7.30% 4/13/2010 4/29/2010
Nuveen California Dividend Adva NAC 12.79 0.86 6.80% 4/13/2010 5/2/2010
Nuveen Dividend Advantage Munic NAD 13.98 0.91 6.50% 4/13/2010 5/2/2010
Nuveen New York Dividend Advant NAN 13.54 0.79 5.80% 4/13/2010 5/2/2010
Nuveen Arizona Premium Income M NAZ 13.30 0.71 5.40% 4/13/2010 5/2/2010
Neuberger Berman Intermediate M NBH 14.25 0.84 5.90% 2/24/2010 4/14/2010
Nuveen Ohio Dividend Advantage NBJ 14.06 0.83 5.90% 4/13/2010 5/2/2010
Neuberger Berman New York Inter NBO 14.75 0.78 5.30% 2/24/2010 4/14/2010
Neuberger Berman California Int NBW 13.86 0.82 5.90% 2/24/2010 4/14/2010
Nuveen California Municipal Val NCA 9.16 0.46 5.00% 4/13/2010 5/2/2010
Nuveen Insured California Premi NCL 12.96 0.86 6.70% 4/13/2010 5/2/2010
Nuveen California Municipal Mar NCO 13.03 0.90 6.90% 4/13/2010 5/2/2010
Nuveen California Performance P NCP 13.08 0.90 6.90% 4/13/2010 5/2/2010
Nuveen California Premium Incom NCU 12.40 0.84 6.80% 4/13/2010 5/2/2010
Nuveen Insured Tax-Free Advanta NEA 14.68 0.82 5.60% 4/13/2010 5/2/2010
Nuveen Connecticut Dividend Adv NFC 15.35 0.77 5.00% 4/13/2010 5/2/2010
Nuveen Maryland Dividend Advant NFM 14.00 0.78 5.50% 4/13/2010 5/2/2010
Nuveen Arizona Dividend Advanta NFZ 12.75 0.71 5.60% 4/13/2010 5/2/2010
Nuveen Virginia Dividend Advant NGB 14.99 0.77 5.20% 4/13/2010 5/2/2010
Nuveen Connecticut Dividend Adv NGK 16.05 0.79 4.90% 4/13/2010 5/2/2010
Nuveen Connecticut Dividend Adv NGO 14.13 0.72 5.10% 4/13/2010 5/2/2010
Nuveen Insured Massachusetts Ta NGX 15.89 0.76 4.90% 4/13/2010 5/2/2010
Nuveen Premier Insured Municipa NIF 14.45 0.89 6.20% 4/13/2010 5/2/2010
Nuveen North Carolina Dividend NII 15.86 0.79 5.00% 4/13/2010 5/2/2010
Nuveen Select Maturities Munici NIM 10.40 0.42 4.00% 4/13/2010 5/2/2010
Nuveen Insured Municipal Opport NIO 13.86 0.83 6.00% 4/13/2010 5/2/2010
Nuveen Georgia Dividend Advanta NKG 14.18 0.72 5.30% 4/13/2010 5/2/2010
Nuveen Insured New York Dividen NKO 13.80 0.77 5.60% 4/13/2010 5/2/2010
Nuveen Arizona Dividend Advanta NKR 13.66 0.79 5.80% 4/13/2010 5/2/2010
Nuveen Insured California Tax-F NKX 12.83 0.79 6.10% 4/13/2010 5/2/2010
Nuveen Municipal Advantage Fund NMA 14.34 0.97 6.80% 4/13/2010 5/2/2010
Nuveen Massachusetts Dividend A NMB 15.15 0.83 5.40% 4/13/2010 5/2/2010
Nuveen Municipal Income Fund, I NMI 11.10 0.56 4.90% 4/13/2010 5/2/2010
Nuveen Municipal Market Opportu NMO 13.97 0.96 6.90% 4/13/2010 5/2/2010
Nuveen Michigan Premium Income NMP 12.77 0.78 6.10% 4/13/2010 5/2/2010
Nuveen Massachusetts Premium In NMT 14.99 0.78 5.20% 4/13/2010 5/2/2010
Nuveen Maryland Premium Income NMY 14.44 0.74 5.20% 4/13/2010 5/2/2010
Nuveen Municipal High Income Op NMZ 13.14 1.00 7.60% 4/13/2010 5/2/2010
Nuveen Virginia Dividend Advant NNB 15.10 0.79 5.30% 4/13/2010 5/2/2010
Nuveen North Carolina Premium I NNC 15.89 0.74 4.70% 4/13/2010 5/2/2010
Nuveen Insured New York Premium NNF 14.05 0.74 5.30% 4/13/2010 5/2/2010
Nuveen New Jersey Premium Incom NNJ 14.02 0.79 5.60% 4/13/2010 5/2/2010
Nuveen North Carolina Dividend NNO 16.90 0.82 4.80% 4/13/2010 5/2/2010
Nuveen New York Performance Plu NNP 14.29 0.82 5.70% 4/13/2010 5/2/2010
Nuveen New York Municipal Value NNY 9.75 0.43 4.40% 4/13/2010 5/2/2010
Nuveen Missouri Premium Income NOM 15.75 0.71 4.60% 4/13/2010 5/2/2010
Nuveen Insured California Premi NPC 13.40 0.83 6.30% 4/13/2010 5/2/2010
Nuveen Premier Municipal Income NPF 13.40 0.84 6.30% 4/13/2010 5/2/2010
Nuveen Georgia Premium Income M NPG 13.94 0.71 5.10% 4/13/2010 5/2/2010
Nuveen Premium Income Municipal NPI 13.62 0.88 6.50% 4/13/2010 5/2/2010
Nuveen Premium Income Municipal NPM 13.74 0.88 6.40% 4/13/2010 5/2/2010
Nuveen Performance Plus Municip NPP 14.21 0.91 6.40% 4/13/2010 5/2/2010
Nuveen Premium Income Municipal NPT 12.62 0.83 6.60% 4/13/2010 5/2/2010
Nuveen Virginia Premium Income NPV 16.05 0.80 5.00% 4/13/2010 5/2/2010
Nuveen Insured Premium Income M NPX 12.72 0.74 5.80% 4/13/2010 5/2/2010
Nuveen Pennsylvania Premium Inc NPY 12.82 0.83 6.50% 4/13/2010 5/2/2010
Nuveen California Investment Qu NQC 12.96 0.90 7.00% 4/13/2010 5/2/2010
Nuveen Insured Quality Municipa NQI 14.21 0.85 6.00% 4/13/2010 5/2/2010
Nuveen New Jersey Investment Qu NQJ 13.61 0.79 5.80% 4/13/2010 5/2/2010
Nuveen Investment Quality Munic NQM 14.15 0.90 6.40% 4/13/2010 5/2/2010
Nuveen New York Investment Qual NQN 14.18 0.76 5.40% 4/13/2010 5/2/2010
Nuveen Pennsylvania Investment NQP 13.63 0.85 6.30% 4/13/2010 5/2/2010
Nuveen Select Quality Municipal NQS 14.74 0.98 6.60% 4/13/2010 5/2/2010
Nuveen Quality Income Municipal NQU 14.27 0.91 6.40% 4/13/2010 5/2/2010
Nuveen North Carolina Dividend NRB 16.61 0.84 5.10% 4/13/2010 5/2/2010
Nuveen Insured New York Tax-Fre NRK 14.07 0.74 5.30% 4/13/2010 5/2/2010
Neuberger Berman Real Estate Se NRO 3.50 0.24 6.90% 4/13/2010 4/29/2010
Nuveen Senior Income Fund Commo NSL 7.78 0.48 6.20% 4/13/2010 5/2/2010
Nuveen Connecticut Premium Inco NTC 13.95 0.71 5.10% 4/13/2010 5/2/2010
Nuveen Texas Quality Income Mun NTX 15.89 0.82 5.10% 4/13/2010 5/2/2010
Nuveen California Quality Incom NUC 13.89 0.96 6.90% 4/13/2010 5/2/2010
Nuveen New Jersey Dividend Adv NUJ 14.31 0.82 5.70% 4/13/2010 5/2/2010
Nuveen Michigan Quality Income NUM 13.14 0.79 6.00% 4/13/2010 5/2/2010
Nuveen New York Quality Income NUN 13.85 0.80 5.80% 4/13/2010 5/2/2010
Nuveen Ohio Quality Income Muni NUO 15.77 0.89 5.70% 4/13/2010 5/2/2010
Nuveen Municipal Value Fund, In NUV 9.85 0.47 4.80% 4/13/2010 5/2/2010
Nuveen California Select Qualit NVC 13.87 0.95 6.90% 4/13/2010 5/2/2010
Nuveen Insured Dividend Advanta NVG 14.31 0.84 5.90% 4/13/2010 5/2/2010
Nuveen Ohio Dividend Advantage NVJ 15.10 0.88 5.60% 4/13/2010 5/2/2010
Nuveen New York Select Quality NVN 13.99 0.78 5.60% 4/13/2010 5/2/2010
Nuveen California Dividend Adva NVX 13.70 0.95 6.90% 4/13/2010 5/2/2010
Nuveen Pennsylvania Dividend Ad NVY 14.31 0.88 6.30% 4/13/2010 5/2/2010
Nuveen Maryland Dividend Advant NWI 14.07 0.76 5.40% 4/13/2010 5/2/2010
Nuveen California Select Tax-Fr NXC 13.17 0.67 5.10% 4/13/2010 5/2/2010
Nuveen Arizona Dividend Advanta NXE 12.85 0.74 5.70% 4/13/2010 5/2/2010
Nuveen Ohio Dividend Advantage NXI 14.85 0.84 5.70% 4/13/2010 5/2/2010
Nuveen New Jersey Dividend Adv NXJ 13.40 0.79 5.90% 4/13/2010 5/2/2010
Nuveen New York Dividend Adv NXK 13.60 0.80 5.80% 4/13/2010 5/2/2010
Nuveen Pennsylvania Dividend Ad NXM 13.51 0.85 6.30% 4/13/2010 5/2/2010
Nuveen New York Select Tax-Free NXN 14.25 0.61 4.30% 4/13/2010 5/2/2010
Nuveen Select Tax Free Income P NXP 15.00 0.71 4.70% 4/13/2010 5/2/2010
Nuveen Select Tax Free Income P NXQ 13.72 0.67 4.90% 4/13/2010 5/2/2010
Nuveen Select Tax Free Income P NXR 14.26 0.64 4.50% 4/13/2010 5/2/2010
Nuveen Dividend Advantage Munic NXZ 14.51 0.96 6.60% 4/13/2010 5/2/2010
Eaton Vance Insured New York Mu NYH 13.80 0.88 6.40% 2/17/2010 4/29/2010
Nuveen Dividend Advantage Munic NZF 14.09 0.94 6.70% 4/13/2010 5/2/2010
Nuveen California Dividend Adva NZH 12.82 0.90 7.00% 4/13/2010 5/2/2010
Nuveen Maryland Dividend Advant NZR 14.27 0.79 5.50% 4/13/2010 5/2/2010
Nuveen Michigan Dividend Advant NZW 12.70 0.77 6.10% 4/13/2010 5/2/2010
Nuveen Georgia Dividend Advanta NZX 14.98 0.77 5.10% 4/13/2010 5/2/2010
Realty Income Corporation Commo O 31.97 1.72 5.50% 3/30/2010 4/14/2010
MS Municipal Income Opportuniti OIA 6.46 0.42 6.50% 3/17/2010 4/29/2010
MS Municipal Income Opportuniti OIB 7.22 0.47 6.50% 3/17/2010 4/29/2010
MS Municipal Income Opportuniti OIC 7.74 0.51 6.60% 3/17/2010 4/29/2010
Western Asset Income Fund Com PAI 13.15 0.78 5.90% 4/13/2010 5/27/2010
Permian Basin Royalty Trust Com PBT 18.81 1.51 8.30% 3/29/2010 4/14/2010
Putnam High Income Securities F PCF 8.40 0.51 6.30% 2/24/2010 5/2/2010
Pimco California Municipal Inco PCK 8.70 0.66 7.50% 4/8/2010 5/2/2010
Pimco Corporate Income Fund Com PCN 14.91 0.92 6.20% 4/8/2010 5/2/2010
PIMCO California Municipal Inco PCQ 12.98 0.92 7.10% 4/8/2010 5/2/2010
Flaherty & Crumrine Preferred I PFO 10.13 0.69 6.90% 2/17/2010 4/29/2010
Pengrowth Energy Trust Units PGH 11.42 0.82 7.30% 3/26/2010 4/14/2010
Pimco High Income Fund Pimco Hi PHK 12.38 1.27 10.40% 4/8/2010 5/2/2010
Pioneer High Income Trust Commo PHT 15.63 1.65 10.70% 4/13/2010 4/29/2010
MS Municipal Premium Income Tru PIA 8.14 0.54 6.70% 3/17/2010 4/29/2010
Special Opportunities Fund, Inc PIF 13.33 0.48 3.60% ######## 1/10/2010
Putnam Master Intermediate Inco PIM 6.17 0.50 8.10% 2/24/2010 5/2/2010
PIMCO Municipal Income Fund Com PMF 13.74 0.50 3.70% 4/8/2010 5/2/2010
Pimco Municipal Income Fund II PML 10.86 0.78 7.30% 4/8/2010 5/2/2010
Putnam Managed Municipal Income PMM 7.36 0.53 7.20% 2/18/2010 5/2/2010
Putnam Municipal Opportunities PMO 11.54 0.73 6.40% 2/24/2010 5/2/2010
PIMCO Municipal Income Fund III PMX 10.92 0.84 7.80% 4/8/2010 5/2/2010
PIMCO New York Municipal Income PNF 11.39 0.61 5.40% 4/8/2010 5/2/2010
Pimco New York Municipal Income PNI 11.34 0.61 5.30% 4/8/2010 5/2/2010
Investment Grade Municipal Inco PPM 14.50 0.87 6.00% 2/16/2010 4/29/2010
Putnam Premier Income Trust Com PPT 6.59 0.59 8.90% 2/24/2010 5/2/2010
BlackRock Credit Allocation Inc PSW 9.13 0.72 8.00% 4/13/2010 4/29/2010
Blackrock Credit Allocation Inc PSY 10.29 0.90 8.80% 4/13/2010 4/29/2010
Provident Energy Trust Ordinary PVX 8.00 0.71 9.10% 4/20/2010 5/13/2010
Penn West Energy Trust Ordinary PWE 20.69 1.77 8.80% 3/29/2010 4/14/2010
PIMCO California Municipal Inco PZC 9.48 0.72 7.70% 4/8/2010 5/2/2010
LMP Real Estate Income Fund Inc RIT 9.41 0.49 5.30% 3/17/2010 4/29/2010
Western Asset Intermediate Muni SBI 9.39 0.48 5.10% 3/17/2010 4/29/2010
Sabine Royalty Trust Common Sto SBR 51.78 5.76 11.50% 4/13/2010 4/28/2010
Western Asset Worldwide Income SBW 13.43 0.96 7.20% 3/17/2010 4/29/2010
Strategic Global Income Fund, I SGL 11.02 0.82 7.50% 2/16/2010 4/29/2010
San Juan Basin Royalty Trust Co SJT 23.47 2.16 9.50% 3/29/2010 4/14/2010
Reaves Utility Income Fund Comm UTG 19.88 1.38 7.00% 3/17/2010 4/29/2010
Delaware Investments Arizona Mu VAZ 11.84 0.51 4.30% 4/14/2010 4/29/2010
Delaware Investments Colorado M VCF 13.30 0.57 4.30% 4/14/2010 4/29/2010
Van Kampen California Value Mun VCV 12.44 0.91 7.30% 4/13/2010 4/29/2010
Van Kampen Trust for Investment VGM 14.14 1.06 7.50% 4/13/2010 4/29/2010
Van Kampen Trust for Insured Mu VIM 13.29 0.85 6.40% 4/13/2010 4/29/2010
Van Kampen Advantage Municipal VKI 11.97 0.88 7.40% 4/13/2010 4/29/2010
Van Kampen Select Sector Munici VKL 12.10 0.88 7.30% 4/13/2010 4/29/2010
Van Kampen High Income Corporat VLT 16.91 1.74 10.30% 4/13/2010 4/29/2010
Delaware Investments Minnesota VMM 12.77 0.57 4.50% 4/14/2010 4/29/2010
Van Kampen Municipal Opportunit VMO 13.87 1.03 7.40% 4/13/2010 4/29/2010
Van Kampen Massachusetts Value VMV 13.25 0.84 6.30% 4/13/2010 4/29/2010
Van Kampen Ohio Quality Municip VOQ 15.01 1.02 6.80% 4/13/2010 4/29/2010
Van Kampen Pennsylvania Value VPV 13.69 0.90 6.60% 4/13/2010 4/29/2010
Van Kampen Trust for Investment VTJ 16.60 1.08 6.50% 4/13/2010 4/29/2010
Van Kampen Trust for Investment VTN 14.40 1.01 7.00% 4/13/2010 4/29/2010
Van Kampen Senior Income Trust VVR 4.94 0.30 6.30% 4/13/2010 4/29/2010
American Municipal Income Portf XAA 14.26 0.99 7.00% 4/1/2010 4/20/2010

Share and Enjoy:
  • Digg
  • Sphinn
  • del.icio.us
  • Facebook
  • Mixx
  • Google Bookmarks
  • BlinkList
  • Bumpzee
  • Fark
  • Faves
  • Furl
  • Ping.fm
  • Propeller
  • StumbleUpon
  • Technorati
  • TwitThis

Technorati Tags: , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,

You may also be interested in reading:

  1. Monthly Dividend Stocks Monthly Dividend Stocks Monthly dividend stocks can be a good...
  2. Stocks That Pay Monthly Dividends Stocks That Pay Monthly Dividends While you have probably heard...
  3. Dividend Investing Dividend Investing Dividend investing is for people seeking income from...
  4. Stocks That Pay Dividends – 6 Reasons Dividend Stocks May Be Right For You Stocks That Pay Dividends Stocks that pay dividends can be...
  5. Dividend Stocks Dividend Stocks Many investors like to own dividend stocks, which...

Tagged with:

Filed under: Dividend Investing

Like this post? Subscribe to my RSS feed and get loads more!