<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Covered Call</title>
	<atom:link href="http://www.online-investing-secrets.com/options/covered-call/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.online-investing-secrets.com/options/covered-call/</link>
	<description>7 Figure Trading Secrets for Online Investors</description>
	<lastBuildDate>Thu, 29 Jul 2010 00:32:54 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Covered LEAPS</title>
		<link>http://www.online-investing-secrets.com/options/covered-call/comment-page-1/#comment-173</link>
		<dc:creator>Covered LEAPS</dc:creator>
		<pubDate>Thu, 08 Apr 2010 04:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-investing-secrets.com/?p=469#comment-173</guid>
		<description>[...] held in their trading account as collateral.  If this sounds familiar, it is just like writing a covered call &#160;.  Thats right, LEAPS represent 100 shares of stock, just like a regular call or put [...]</description>
		<content:encoded><![CDATA[<p>[...] held in their trading account as collateral.  If this sounds familiar, it is just like writing a covered call &nbsp;.  Thats right, LEAPS represent 100 shares of stock, just like a regular call or put [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Covered Calls</title>
		<link>http://www.online-investing-secrets.com/options/covered-call/comment-page-1/#comment-116</link>
		<dc:creator>Stock Covered Calls</dc:creator>
		<pubDate>Fri, 12 Feb 2010 05:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-investing-secrets.com/?p=469#comment-116</guid>
		<description>[...] at a specified price (strike price), on or before the expiration date of the option contract.  A covered call &#160; option is a standard call option that the seller is covering with securities that are [...]</description>
		<content:encoded><![CDATA[<p>[...] at a specified price (strike price), on or before the expiration date of the option contract.  A covered call &nbsp; option is a standard call option that the seller is covering with securities that are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Options Basics</title>
		<link>http://www.online-investing-secrets.com/options/covered-call/comment-page-1/#comment-112</link>
		<dc:creator>Stock Options Basics</dc:creator>
		<pubDate>Tue, 09 Feb 2010 03:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-investing-secrets.com/?p=469#comment-112</guid>
		<description>[...] They are also widely used by individual investors to generate income through strategies like covered call &#160; writing. While equity options may seem a little confusing at first, it is well worth the [...]</description>
		<content:encoded><![CDATA[<p>[...] They are also widely used by individual investors to generate income through strategies like covered call &nbsp; writing. While equity options may seem a little confusing at first, it is well worth the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
