<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Call Option</title>
	<atom:link href="http://www.online-investing-secrets.com/options/call-option/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.online-investing-secrets.com/options/call-option/</link>
	<description>7 Figure Trading Secrets for Online Investors</description>
	<lastBuildDate>Thu, 26 Jan 2012 02:26:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Covered Call</title>
		<link>http://www.online-investing-secrets.com/options/call-option/comment-page-1/#comment-115</link>
		<dc:creator>Covered Call</dc:creator>
		<pubDate>Fri, 12 Feb 2010 05:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-investing-secrets.com/?p=475#comment-115</guid>
		<description>[...] income with the stock until it hits your target sell price.  To do this, you sell a covered call option &#160; contract against your 100 XYZ shares (your 100 shares &#8220;cover&#8221; the contract as [...]</description>
		<content:encoded><![CDATA[<p>[...] income with the stock until it hits your target sell price.  To do this, you sell a covered call option &nbsp; contract against your 100 XYZ shares (your 100 shares &#8220;cover&#8221; the contract as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Options Basics</title>
		<link>http://www.online-investing-secrets.com/options/call-option/comment-page-1/#comment-113</link>
		<dc:creator>Stock Options Basics</dc:creator>
		<pubDate>Wed, 10 Feb 2010 04:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-investing-secrets.com/?p=475#comment-113</guid>
		<description>[...] options are a contract between a buyer and a seller that gives the buyer the right to buy (with a call option &#160;) or sell (with a put option) 100 shares of a particular stock to the seller of the option at [...]</description>
		<content:encoded><![CDATA[<p>[...] options are a contract between a buyer and a seller that gives the buyer the right to buy (with a call option &nbsp;) or sell (with a put option) 100 shares of a particular stock to the seller of the option at [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

